Howard College vs. Grayson College
5/9/2026 at Grayson College
Howard College 13

Player AB R H RBI BB SO PO A LOB
 
Sam Distel dh 6 4 4 1 0 1 0 0 0
David Hernandez ss 6 2 2 0 0 1 4 2 0
Austin Frye rf 4 1 2 2 2 1 3 0 0
Isaiah Shivers cf 6 3 5 2 0 1 2 0 0
Colton Klapprodt c 3 2 1 3 2 1 3 0 0
Jaxon Wylie 1b 6 0 1 0 0 4 5 0 0
Lincoln Schroeder lf 5 0 3 5 1 0 4 0 0
Cash Bolgiano 3b 6 0 0 0 0 3 2 1 0
Adam Hawrylak 2b 4 1 1 0 1 0 3 4 0
   Cooper Rodgers 0 0 0 0 0 0 1 0 0
   Gredan Wolf 0 0 0 0 0 0 0 0 0
   Zac Foden 0 0 0 0 0 0 0 0 0
   Reid Brezina 0 0 0 0 0 0 0 0 0
Totals 46 13 19 13 6 12 27 7 0
Grayson College 11

Player AB R H RBI BB SO PO A LOB
 
Blake Lewis ss 4 2 0 1 2 0 2 0 0
Colton Roquemore 3b 3 1 2 1 3 0 1 0 0
Easton Paxton cf 4 1 1 2 1 2 3 0 0
Isaac Rios 1b 4 1 1 1 1 1 3 0 0
Cayden Campbell dh 4 1 3 1 0 0 0 0 0
Drew Smith rf 4 2 1 1 0 0 1 0 0
David Hogg II 2b 3 1 1 1 2 0 1 2 0
Boyd Thompson c 5 1 2 0 0 0 12 0 0
JT Cienega lf 4 1 1 2 1 0 2 0 0
Murphy Page p 0 0 0 0 0 0 0 0 0
   Jack Sharp 0 0 0 0 0 0 0 0 0
   Zach Applegate 0 0 0 0 0 0 0 0 0
   Caleb Daniell 0 0 0 0 0 0 0 0 0
   Kai Parker 0 0 0 0 0 0 0 0 0
   Landon Ammerman 0 0 0 0 0 0 0 0 0
Totals 35 11 12 10 10 3 25 2 0
Score by Innings R H E
 
Howard College 2 0 0 0 1 0 2 4 4 13 19 1
Grayson College 0 5 1 3 2 0 0 0 0 11 12 0
Howard College: E - Gredan Wolf. 2B - Sam Distel; Austin Frye; Isaiah Shivers 2; Jaxon Wylie; Lincoln Schroeder. HR - Sam Distel; Colton Klapprodt. RBI - Sam Distel; Austin Frye 2; Isaiah Shivers 2; Colton Klapprodt 3; Lincoln Schroeder 5. SB - Sam Distel.
Grayson College: 2B - Cayden Campbell; Boyd Thompson. 3B - David Hogg II. RBI - Blake Lewis; Colton Roquemore; Easton Paxton 2; Isaac Rios; Cayden Campbell; Drew Smith; David Hogg II; JT Cienega 2. Sac - Isaac Rios. SB - Easton Paxton; Boyd Thompson 2.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reid Brezina 1.1 1 5 5 5 1 0 0 0 2 0 5 12 0 0 0
Gredan Wolf 2.2 7 6 6 2 1 0 0 0 0 0 15 17 0 0 0
Cooper Rodgers 2.1 4 0 0 1 0 0 0 0 0 0 11 12 0 0 0
Zac Foden (W, 1-0) 2.2 0 0 0 2 1 0 0 0 0 0 8 8 0 0 0
Totals 9.0 12 11 11 10 3 0 0 0 2 0 39 49 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Murphy Page 3.0 4 2 2 2 6 1 0 0 0 0 0 15 0 0 0
Landon Ammerman 2.0 3 1 1 0 1 0 1 0 0 0 0 9 0 0 0
Zach Applegate 1.1 4 2 2 2 0 1 0 0 0 0 0 10 0 0 0
Caleb Daniell 1.1 3 4 4 1 2 0 0 0 1 0 0 9 0 0 0
Jack Sharp (L, 3-2) 0.2 3 4 1 1 2 0 0 0 0 0 0 7 0 0 0
Kai Parker 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 18 13 10 6 12 2 1 0 1 0 0 53 0 0 0
Howard College: Batters Faced - Cooper Rodgers 12; Gredan Wolf 17; Zac Foden 8; Reid Brezina 12. HBP - Reid Brezina 2.
Grayson College: Batters Faced - Murphy Page 15; Jack Sharp 7; Zach Applegate 10; Caleb Daniell 9; Kai Parker 3; Landon Ammerman 9. WP - Landon Ammerman. HBP - Caleb Daniell.

Start: 1:00 PM Duration: Attendance: 0