March 17, 2021 McLennan Community College at Grayson College

(0-0)
13

(0-0)
28
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 4 | 0 | 2 | 4 | 3 | 13 | 14 | 4 |
| Grayson College | 8 | 0 | 9 | 11 | X | 28 | 24 | 2 |
Box Score
McLennan Community College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sidney Campion rf | 4 | 0 | 1 | 1 | 0 | 3 | 4 |
| Melayna Lopez 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Caitlyn Wong 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Evans cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ka'Lyn Watson lf | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Julia Herzinger c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kadyn Trochim 2b | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| Rosemary Rivera ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kenzie Chambers dp | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Gracy Crafts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Rodriguez | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 14 | 13 | 3 | 5 | 12 |
Batting
2B:
Ka'Lyn Watson
, Julia Herzinger
, Kadyn Trochim
3B:
Kenzie Chambers
HR:
Kadyn Trochim
RBI:
Sidney Campion
, Ka'Lyn Watson (3)
, Julia Herzinger (2)
, Kadyn Trochim (3)
, Kenzie Chambers (4)
Fielding
E:
Caitlyn Wong
, Ka'Lyn Watson
, Kadyn Trochim
, Rosemary Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 5 | 3 | 3 | 7 | 0 | 0 | 1 |
| Sage Harlow 2b | 5 | 3 | 3 | 3 | 0 | 0 | 2 |
| Cheyenne Stark c | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Hailey Vess lf | 4 | 4 | 1 | 0 | 1 | 0 | 4 |
| Dominique Rodriguez 3b | 5 | 4 | 4 | 11 | 0 | 0 | 1 |
| Maci Sanders ss | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Zoe Lott 1b | 4 | 4 | 2 | 1 | 1 | 0 | 3 |
| Macee Cobb dp | 4 | 2 | 3 | 4 | 0 | 0 | 2 |
| Carmen Eilertsen rf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dylann Kaderka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilli Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 28 | 24 | 26 | 4 | 0 | 16 |
Batting
2B:
Hailey Vess
, Macee Cobb
HR:
JT Smith (2)
, Sage Harlow
, Dominique Rodriguez (3)
, Zoe Lott
, Macee Cobb
RBI:
JT Smith (7)
, Sage Harlow (3)
, Dominique Rodriguez (11)
, Zoe Lott
, Macee Cobb (4)
Sac Fly:
Macee Cobb
Baserunning
SB:
Cheyenne Stark
Fielding
E:
JT Smith
, Maci Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracy Crafts (L, 0-0) | 2.0 | 12 | 13 | 13 | 1 | 0 | 5 |
| Haven Stanley | 2.0 | 12 | 15 | 10 | 3 | 0 | 3 |
| Totals | 4.0 | 24 | 28 | 23 | 4 | 0 | 8 |
Pitching
Batters faced:
Gracy Crafts (21)
, Haven Stanley (23)
WP:
Gracy Crafts
, Haven Stanley (2)
HBP:
Gracy Crafts
, Haven Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylann Kaderka | 3.1 | 6 | 7 | 6 | 3 | 5 | 0 |
| Lilli Cook (W, 6-0) | 1.2 | 8 | 6 | 6 | 0 | 0 | 1 |
| Totals | 5.0 | 14 | 13 | 12 | 3 | 5 | 1 |
Pitching
Batters faced:
Dylann Kaderka (22)
, Lilli Cook (13)
HBP:
Dylann Kaderka
Other Information
| Location: | Denison, Tx |
| Attendance: | 0 |
| Weather: | |
