February 25, 2023 Grayson College at Angelina College

(15-3)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grayson College | 1 | 2 | 3 | 0 | 2 | 8 | 8 | 0 |
| Angelina College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Box Score
Grayson College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carsyn Cox lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daeya Moses 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenna Collett dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amiah Galcatcher rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kye Stone ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Casas 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ayzia Shirey cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Fisher c | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ellie Vance 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bailey Kite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 5 | 2 | 3 | 0 |
Batting
2B:
Ellie Vance
RBI:
Daeya Moses (2)
, Amiah Galcatcher
, Ellie Vance (2)
Baserunning
SB:
Daeya Moses
, Kennedy Fisher (2)
, Ellie Vance
Fielding
DP:
Caitlin Casas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Fuentes ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Frenzel 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Baker c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaetlyn Dunbar cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lace Tangianau 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Primrose p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgan Louviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Kovasovic lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Collazo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Davis rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 5 | 0 | 2 | 1 | 0 |
Fielding
E:
Hailey Fuentes (2)
, Bailey Frenzel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Kite (W, 2-1) | 4.0 | 5 | 0 | 0 | 2 | 1 | 0 |
| Bailey Ross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Bailey Kite (19)
, Bailey Ross (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Primrose | 3.0 | 4 | 5 | 0 | 1 | 3 | 0 |
| Morgan Louviere | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 8 | 8 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Haley Primrose (17)
, Morgan Louviere (12)
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |
