April 22, 2023 Grayson College at #11 McLennan Community College

(39-6)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| #11 McLennan Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 |
Box Score
Grayson College
#11 McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carsyn Cox lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daeya Moses 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kenna Collett c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amiah Galcatcher rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kye Stone ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addie Lewis dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caitlin Casas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayzia Shirey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie Vance 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Ages p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Lokeni | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 4 | 1 | 2 | 7 | 0 |
Batting
2B:
Ayzia Shirey
RBI:
Kenna Collett
Fielding
DP:
Ellie Vance
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erin Plunkett ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Hornback cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Riley Rutherford c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sydney Kirby 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jalie Neff 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Katia Reyes p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chesnee Faile rf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Rachel Wicker 2b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Kyla Heine lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Menchaca | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Meier | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 10 | 6 | 0 |
Batting
3B:
Riley Rutherford
, Taylor Meier
HR:
Rachel Wicker
RBI:
Riley Rutherford
, Rachel Wicker (3)
Sac:
Madison Hornback
Baserunning
SB:
Madison Hornback
, Riley Rutherford
CS:
Erin Plunkett (2)
, Taylor Meier
Fielding
E:
Sydney Kirby
DP:
Erin Plunkett
, Sydney Kirby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Ages (L, 18-4) | 7.2 | 6 | 4 | 4 | 10 | 6 | 1 |
| Totals | 7.2 | 6 | 4 | 4 | 10 | 6 | 1 |
Pitching
Batters faced:
Jordyn Ages (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katia Reyes (W, 0-0) | 8.0 | 5 | 1 | 0 | 2 | 7 | 0 |
| Totals | 8.0 | 5 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Katia Reyes (31)
Other Information
| Location: | Waco, Texas |
| Attendance: | 0 |
