March 27, 2021 Weatherford College at Grayson College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 7 | 1 |
| Grayson College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Box Score
Weatherford College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brenden Dixon ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brett Brown 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Guerrero rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bo Willis c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Rosson lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Austin Green 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Rooney 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Stine dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kade Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 7 | 2 | 6 | 0 |
Batting
2B:
Austin Green
, Luke Stine
HR:
Brenden Dixon
, Hunter Rosson
, Luke Stine
RBI:
Brenden Dixon (3)
, Hunter Rosson (2)
, Luke Stine (2)
Baserunning
SB:
Jacob Guerrero
Fielding
E:
Kade Bragg
DP:
Brenden Dixon
, Nathan Rooney
, Kade Bragg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Krowka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Artt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Dathe | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jesse Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Finn | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blake Rambusch | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Stacey Bailey | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Webber | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Quillen | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Yanluis Ortiz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Elliott | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Powell | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 3 | 3 | 1 | 6 | 9 | 0 |
Batting
RBI:
Luke Finn
Sac Fly:
Luke Finn
GIDP:
Stacey Bailey
Baserunning
SB:
Luke Finn
CS:
Blake Rambusch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Bragg (W, 1-0) | 5.2 | 2 | 3 | 0 | 6 | 7 | 0 |
| Jase Lopez (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Kade Bragg (25)
, Jase Lopez (4)
HBP:
Kade Bragg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Artt | 1.2 | 2 | 2 | 2 | 1 | 3 | 1 |
| Kaden Krowka (L, 1-2) | 4.1 | 4 | 4 | 4 | 1 | 3 | 1 |
| Gunner Morris | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 7 | 7 | 7 | 2 | 6 | 3 |
Pitching
Batters faced:
Nathan Artt (8)
, Kaden Krowka (19)
, Gunner Morris (4)
HBP:
Kaden Krowka
Other Information
| Location: | Grayson |
| Attendance: | 0 |
| Weather: | |
