February 11, 2022 Grayson College at Hutchinson Community College

(0-0)
11

(4-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 3 | 2 | 4 | 0 | 0 | 2 | 11 | 13 | 1 |
| Hutchinson Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Box Score
Grayson College
Hutchinson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| Sage Harlow 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hailey Vess lf | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
| Kenna Collett c | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tara Stewart 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaylee Hewitt dp | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Kye Stone ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Addie Lewis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ellie Vance rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jordyn Ages p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Lokeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amiah Galcatcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carsyn Cox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cadence Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 13 | 11 | 4 | 2 | 17 |
Batting
2B:
Sage Harlow (2)
RBI:
JT Smith
, Sage Harlow (3)
, Hailey Vess (3)
, Tara Stewart
, Kaylee Hewitt (3)
Baserunning
SB:
Hailey Vess
CS:
Azia Lokeni
Fielding
E:
Kye Stone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Dougherty rf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Haley Miller cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Madison Grimes ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Natalie Bevan 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Carley Sterneker lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aspen Goetz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Easton Swanson dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Stipsits c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lexie Pitcher 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Loney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Pennycuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi McDaniel | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Munson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 2 | 2 | 8 | 6 |
Batting
2B:
Ella Dougherty
, Natalie Bevan
RBI:
Natalie Bevan
, Aspen Goetz
Fielding
E:
Lexie Pitcher (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Ages (W, 1-0) | 6.0 | 8 | 3 | 3 | 2 | 8 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Jordyn Ages (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Loney (L, 2-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Sadie Loney
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |
