March 13, 2022 Weatherford College at Grayson College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 2 |
| Grayson College | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 7 | 8 | 1 |
Box Score
Weatherford College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amelia Hatthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiney Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darlene Montoya | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Annabelle Guay | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeannette Rios | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlee Horton | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Gutierrez-Macias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lencia Powell | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sierra Nixon | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carter Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corigan Beaird | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Gutierrez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 5 | 10 | 4 | 0 | 7 | 0 |
Batting
2B:
Sierra Nixon
HR:
Darlene Montoya
, Annabelle Guay
RBI:
Darlene Montoya (3)
, Annabelle Guay
Baserunning
SB:
Annabelle Guay
Fielding
E:
Destiney Jones (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Sage Harlow 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Collett c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Amiah Galcatcher rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hailey Vess lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tara Stewart 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Hewitt dp | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kye Stone ss | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ella Laurence 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Lokeni | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carsyn Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 7 | 2 | 8 | 0 |
Batting
2B:
JT Smith
, Kenna Collett
3B:
JT Smith
HR:
Hailey Vess
, Kaylee Hewitt (2)
, Kye Stone
RBI:
JT Smith
, Hailey Vess (2)
, Kaylee Hewitt (2)
, Kye Stone (2)
Sac:
Ella Laurence
, Ellie Vance
Fielding
E:
Sage Harlow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Hatthorn | 6.0 | 8 | 7 | 7 | 2 | 8 | 4 |
| Totals | 6.0 | 8 | 7 | 7 | 2 | 8 | 4 |
Pitching
Batters faced:
Amelia Hatthorn
HBP:
Amelia Hatthorn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ross | 6.2 | 9 | 5 | 2 | 1 | 5 | 2 |
| Maddy Gonzales (W, 5-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 2 | 1 | 6 | 2 |
Pitching
Batters faced:
Bailey Ross (31)
, Maddy Gonzales
WP:
Bailey Ross (2)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |
