January 27, 2023 Grayson College at #3 Odessa College

(2-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 9 | 14 | 1 |
| #3 Odessa College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Grayson College
#3 Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellie Vance 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Daeya Moses 1b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kenna Collett dp | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Amiah Galcatcher rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kennedy Fisher c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayzia Shirey cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Addie Lewis 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kye Stone ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carsyn Cox lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey Kite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Lokeni | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 8 | 5 | 3 | 0 |
Batting
2B:
Ellie Vance
, Daeya Moses
, Kenna Collett (2)
, Kye Stone
, Azia Lokeni
HR:
Addie Lewis
RBI:
Daeya Moses
, Kenna Collett (3)
, Addie Lewis
, Kye Stone
, Carsyn Cox
, Azia Lokeni
Baserunning
SB:
Kye Stone
Fielding
E:
Carsyn Cox
DP:
Bailey Ross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaya Lee lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clarisa Zapata 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kawehi Ili ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Morgan Dutton dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Milley 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maya Mongelli c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooke Nauman rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ariel Gomez cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ari Ybarra 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayna Cruickshanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Truss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Stange | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Presley Main | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 7 | 6 | 0 |
Batting
3B:
Camryn Milley
, Ariel Gomez
RBI:
Camryn Milley
GIDP:
Kaya Lee
Fielding
E:
Camryn Milley
DP:
Kawehi Ili
, Camryn Milley
, Ari Ybarra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Kite | 2.2 | 2 | 1 | 1 | 4 | 5 | 0 |
| Bailey Ross (W, 1-0) | 4.1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 7 | 6 | 0 |
Pitching
Batters faced:
Bailey Kite (14)
, Bailey Ross (18)
HBP:
Bailey Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rayna Cruickshanks (L, 1-0) | 4.2 | 10 | 5 | 5 | 3 | 3 | 0 |
| Mia Perez | 2.0 | 5 | 4 | 1 | 2 | 0 | 1 |
| Avery Truss | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 6 | 5 | 3 | 1 |
Pitching
Batters faced:
Rayna Cruickshanks (27)
, Mia Perez (13)
, Avery Truss
WP:
Mia Perez
Other Information
| Location: | Waco, TX |
| Attendance: | 0 |
