April 5, 2023 Ranger College at Grayson College

(0-0)
0

(30-4)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grayson College | 11 | 0 | 2 | 6 | X | 19 | 11 | 0 |
Box Score
Ranger College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malarie Mican ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Vicenty cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimberly Santiago c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Allen-Bourland dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Cox 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Alongi lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gonzalez p | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annesty Rainey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Promise Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Kadner 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Lopez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Robles 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anyssa Heflin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalyana Hinojosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 10 | 2 |
Fielding
E:
Kimberly Santiago
, Alyssa Robles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carsyn Cox lf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Daeya Moses 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenna Collett dp | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
| Amiah Galcatcher rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kye Stone ss | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Caitlin Casas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Fisher c | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Ayzia Shirey cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ellie Vance 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hartman | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amira Smith | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Avarie Kehn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabella Didonato | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dacia Sexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Lewis | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 25 | 19 | 11 | 15 | 11 | 1 | 0 |
Batting
2B:
Amiah Galcatcher
, Kennedy Fisher
, Addie Lewis
HR:
Amiah Galcatcher
RBI:
Carsyn Cox
, Kenna Collett
, Amiah Galcatcher (2)
, Kye Stone (3)
, Kennedy Fisher (3)
, Ayzia Shirey (2)
, Ellie Vance
, Addie Lewis (2)
Baserunning
SB:
Carsyn Cox (3)
, Amiah Galcatcher
, Kye Stone
, Kennedy Fisher
, Ellie Vance
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Gonzalez (L, 0-4) | 0.2 | 5 | 8 | 8 | 3 | 0 | 0 |
| Payton Kadner | 2.2 | 5 | 9 | 9 | 6 | 0 | 1 |
| Promise Crews | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Annesty Rainey | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 19 | 19 | 11 | 1 | 1 |
Pitching
Batters faced:
Sarah Gonzalez (10)
, Payton Kadner (21)
, Promise Crews (5)
, Annesty Rainey
HBP:
Payton Kadner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ross (W, 11-1) | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Bailey Ross (16)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
