0 Tahlaya Biglow
0 - Tahlaya Biglow
Height: 5'5
Hometown: Colorado Springs, CO
Position: G
Year: So.
gp 32
pts/g 8.8
fg % 34.1
3pt % 32.0
ft % 76.3
reb/g 3.5
a/g 3.1
Recent Games
Mar 4 Hill College W, 68-47
Mar 7 #23 Collin Community College W, 61-48
Mar 11 vs. #12 New Mexico Junior College W, 84-77
Mar 13 vs. #17 McLennan Community College W, 68-60
Mar 14 vs. #8 Clarendon College L, 65-55
Mar 24 Southwestern Illinois College L, 64-60
Statistics category Overall Conf
Games 32 16
Games started 31 16
Minutes 914 463
Minutes per game 28.6 28.9
FG 99-290 51-153
FG Pct 34.1 33.3
3PT 39-122 19-63
3PT Pct 32.0 30.2
FT 45-59 21-29
FT Pct 76.3 72.4
Off rebounds 27 14
Def rebounds 86 51
Total rebounds 113 65
Rebounds per game 3.5 4.1
Personal fouls 62 29
Disqualifications - -
Assists 99 53
Turnovers 90 42
Assist to turnover ratio 1.1 1.3
Steals 67 25
Blocks 0 0
Points 282 142
Points per game 8.8 8.9
Points per 40 min 12.3 12.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Eastern Arizona College   - - - - - - - - -
Oct 16 vs. Howard College   - - - - - - - - -
Oct 24 at Trinity Valley Community College   - - - - - - - - -
Oct 27 at Tyler Junior College   - - - - - - - - -
Oct 31 Panola College W, 52-49 - 32 3-6 50.0 2-3 66.7 4-6 66.7 12
Nov 1 Barton Community College W, 63-50 1 1 3-8 37.5 0-1 0.0 3-3 100.0 9
Nov 8 North Idaho College W, 74-50 1 29 3-9 33.3 0-2 0.0 4-6 66.7 10
Nov 14 at Barton Community College W, 79-53 1 23 3-6 50.0 3-5 60.0 2-2 100.0 11
Nov 15 vs. Colby Community College W, 87-34 1 23 2-10 20.0 2-5 40.0 2-2 100.0 8
Nov 20 at Murray State College W, 73-54 1 30 4-7 57.1 1-2 50.0 0-0 - 9
Nov 22 Connors State College W, 88-60 1 23 1-9 11.1 1-5 20.0 0-0 - 3
Nov 25 at Eastern Oklahoma State College W, 92-68 1 32 5-12 41.7 1-3 33.3 3-4 75.0 14
Dec 1 at Connors State College   - - - - - - - - -
Dec 4 Paris Junior College W, 66-62 1 36 3-9 33.3 1-4 25.0 1-1 100.0 8
Dec 11 at Western Oklahoma State College L, 72-70 1 35 4-13 30.8 1-5 20.0 1-1 100.0 10
Dec 13 Northern Oklahoma College-Tonkawa W, 94-44 1 21 8-17 47.1 3-6 50.0 0-0 - 19
Jan 2 vs. Frank Phillips College L, 72-68 1 38 4-9 44.4 3-6 50.0 0-0 - 11
Jan 3 vs. #9 New Mexico Junior College   - - - - - - - - -
Jan 7 at Southwestern Christian College W, 98-62 1 28 8-13 61.5 3-5 60.0 0-0 - 19
Jan 14 Temple College W, 72-67 1 34 3-10 30.0 1-5 20.0 0-2 0.0 7
Jan 17 at Cisco College W, 59-37 1 38 3-10 30.0 2-6 33.3 0-0 - 8
Jan 21 #6 McLennan Community College W, 62-54 1 34 0-5 0.0 0-2 0.0 2-2 100.0 2
Jan 31 at Hill College W, 91-56 1 28 7-11 63.6 1-4 25.0 2-3 66.7 17
Feb 2 at Weatherford College W, 79-75 1 36 7-11 63.6 2-2 100.0 1-2 50.0 17
Feb 4 at #22 Collin County Community College L, 62-58 1 34 3-14 21.4 2-7 28.6 2-2 100.0 10
Feb 7 Southwestern Christian College W, 89-71 1 31 3-14 21.4 0-5 0.0 4-4 100.0 10
Feb 9 Ranger College W, 69-47 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Feb 14 at Temple College W, 82-57 1 1 2-9 22.2 1-4 25.0 4-6 66.7 9
Feb 18 Cisco College W, 79-46 1 24 0-4 0.0 0-1 0.0 0-0 - 0
Feb 21 at #13 McLennan Community College W, 81-70 1 24 1-7 14.3 0-0 - 0-0 - 2
Feb 25 Weatherford College W, 84-73 1 33 4-9 44.4 2-5 40.0 4-4 100.0 14
Feb 28 at Ranger College W, 74-45 1 21 1-7 14.3 0-2 0.0 0-0 - 2
Mar 4 Hill College W, 68-47 1 32 3-9 33.3 1-4 25.0 1-2 50.0 8
Mar 7 #23 Collin Community College W, 61-48 1 37 4-14 28.6 3-7 42.9 1-2 50.0 12
Mar 11 vs. #12 New Mexico Junior College W, 84-77 1 39 3-8 37.5 2-5 40.0 3-3 100.0 11
Mar 13 vs. #17 McLennan Community College W, 68-60 1 31 1-2 50.0 0-1 0.0 1-2 50.0 3
Mar 14 vs. #8 Clarendon College L, 65-55 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Mar 24 Southwestern Illinois College L, 64-60 1 31 0-6 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Eastern Arizona College   - - - - - - - - - - - -
Oct 16 vs. Howard College   - - - - - - - - - - - -
Oct 24 at Trinity Valley Community College   - - - - - - - - - - - -
Oct 27 at Tyler Junior College   - - - - - - - - - - - -
Oct 31 Panola College W, 52-49 - 32 1 4 5 2 1 2.0 3 0 3 -
Nov 1 Barton Community College W, 63-50 1 1 0 3 3 3 2 1.5 2 0 3 -
Nov 8 North Idaho College W, 74-50 1 29 0 4 4 2 3 0.7 1 0 0 -
Nov 14 at Barton Community College W, 79-53 1 23 0 2 2 6 2 3.0 4 0 1 -
Nov 15 vs. Colby Community College W, 87-34 1 23 1 1 2 4 1 4.0 3 0 2 -
Nov 20 at Murray State College W, 73-54 1 30 0 2 2 1 3 0.3 5 0 3 -
Nov 22 Connors State College W, 88-60 1 23 2 2 4 2 4 0.5 3 0 2 -
Nov 25 at Eastern Oklahoma State College W, 92-68 1 32 1 4 5 4 6 0.7 2 0 2 -
Dec 1 at Connors State College   - - - - - - - - - - - -
Dec 4 Paris Junior College W, 66-62 1 36 2 1 3 1 3 0.3 2 0 1 -
Dec 11 at Western Oklahoma State College L, 72-70 1 35 0 3 3 3 4 0.8 4 0 3 -
Dec 13 Northern Oklahoma College-Tonkawa W, 94-44 1 21 4 0 4 1 3 0.3 7 0 2 -
Jan 2 vs. Frank Phillips College L, 72-68 1 38 1 4 5 6 2 3.0 3 0 2 -
Jan 3 vs. #9 New Mexico Junior College   - - - - - - - - - - - -
Jan 7 at Southwestern Christian College W, 98-62 1 28 0 4 4 3 2 1.5 2 0 1 -
Jan 14 Temple College W, 72-67 1 34 0 2 2 3 0 - 2 0 1 -
Jan 17 at Cisco College W, 59-37 1 38 0 6 6 1 3 0.3 3 0 3 -
Jan 21 #6 McLennan Community College W, 62-54 1 34 1 4 5 6 4 1.5 1 0 0 -
Jan 31 at Hill College W, 91-56 1 28 1 2 3 7 4 1.8 1 0 1 -
Feb 2 at Weatherford College W, 79-75 1 36 2 4 6 3 6 0.5 3 0 3 -
Feb 4 at #22 Collin County Community College L, 62-58 1 34 0 4 4 4 3 1.3 1 0 4 -
Feb 7 Southwestern Christian College W, 89-71 1 31 0 5 5 3 4 0.8 0 0 2 -
Feb 9 Ranger College W, 69-47 1 28 3 3 6 4 1 4.0 5 0 1 -
Feb 14 at Temple College W, 82-57 1 1 1 2 3 5 2 2.5 0 0 3 -
Feb 18 Cisco College W, 79-46 1 24 2 2 4 3 1 3.0 2 0 1 -
Feb 21 at #13 McLennan Community College W, 81-70 1 24 0 1 1 1 2 0.5 1 0 0 -
Feb 25 Weatherford College W, 84-73 1 33 1 4 5 6 3 2.0 1 0 1 -
Feb 28 at Ranger College W, 74-45 1 21 2 3 5 0 3 0.0 1 0 3 -
Mar 4 Hill College W, 68-47 1 32 1 2 3 2 1 2.0 2 0 3 -
Mar 7 #23 Collin Community College W, 61-48 1 37 0 3 3 2 3 0.7 0 0 2 -
Mar 11 vs. #12 New Mexico Junior College W, 84-77 1 39 1 2 3 5 3 1.7 1 0 3 -
Mar 13 vs. #17 McLennan Community College W, 68-60 1 31 0 2 2 1 5 0.2 1 0 2 -
Mar 14 vs. #8 Clarendon College L, 65-55 1 27 0 1 1 2 2 1.0 0 0 1 -
Mar 24 Southwestern Illinois College L, 64-60 1 31 0 0 0 3 4 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 16 14.4 2.6-7.3 36.3 1.1-3.6 29.7 1.5-1.9 81.0 7.9
2025-26 32 31 28.6 3.1-9.1 34.1 1.2-3.8 32.0 1.4-1.8 76.3 8.8
Total 63 47 21.6 2.9-8.2 35.1 1.1-3.7 30.9 1.5-1.9 78.6 8.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 16 447 82-226 36.3 33-111 29.7 47-58 81.0 244
2025-26 32 31 914 99-290 34.1 39-122 32.0 45-59 76.3 282
Total 63 47 1361 181-516 35.1 72-233 30.9 92-117 78.6 526
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 16 14.4 0.0-0.0 36.3 0.0-0.0 29.7 0.0-0.0 81.0 0.0
2025-26 32 31 28.6 4.3-12.7 34.1 1.7-5.3 32.0 2.0-2.6 76.3 12.3
Total 63 47 21.6 5.3-15.2 35.1 2.1-6.8 30.9 2.7-3.4 78.6 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 16 14.4 0.8 1.9 2.7 2.0 0.1 2.5 2.3 1.1 1.6 0.0
2025-26 32 31 28.6 0.8 2.7 3.5 1.9 - 3.1 2.8 1.1 2.1 0.0
Total 63 47 21.6 0.8 2.3 3.1 2.0 0.0 2.8 2.6 1.1 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 16 447 25 59 84 62 2 76 71 1.1 49 0
2025-26 32 31 914 27 86 113 62 - 99 90 1.1 67 0
Total 63 47 1361 52 145 197 124 2 175 161 1.1 116 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 16 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 32 31 28.6 1.2 3.8 4.9 2.7 0.0 4.3 3.9 1.1 2.9 0.0
Total 63 47 21.6 1.5 4.3 5.8 3.6 0.1 5.1 4.7 1.1 3.4 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 28.6 3.1-9.1 34.1 1.2-3.8 32.0 1.4-1.8 76.3 8.8
Conference 16 16 28.9 3.2-9.6 33.3 1.2-3.9 30.2 1.3-1.8 72.4 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 28.4 2.7-9.0 29.6 1.0-3.9 25.9 1.6-2.1 75.0 7.9
Away 12 12 27.5 4.0-10.0 40.0 1.4-3.8 37.8 1.2-1.7 75.0 10.7
Neutral 5 5 31.6 2.2-7.0 31.4 1.4-3.8 36.8 1.2-1.4 85.7 7.0
-
Wins 27 26 27.7 3.2-9.0 36.0 1.2-3.6 33.7 1.6-2.1 75.0 9.2
Losses 5 5 33.0 2.4-9.6 25.0 1.2-4.8 25.0 0.6-0.6 100.0 6.6
-
October 1 - 32.0 3.0-6.0 50.0 2.0-3.0 66.7 4.0-6.0 66.7 12.0
November 7 7 23.0 3.0-8.7 34.4 1.1-3.3 34.8 2.0-2.4 82.4 9.1
December 3 3 30.7 5.0-13.0 38.5 1.7-5.0 33.3 0.7-0.7 100.0 12.3
January 6 6 33.3 4.2-9.7 43.1 1.7-4.7 35.7 0.7-1.2 57.1 10.7
February 9 9 25.8 2.6-9.0 28.4 0.9-3.3 26.7 1.7-2.0 83.3 7.7
March 6 6 32.8 2.0-7.5 26.7 1.0-3.8 26.1 1.0-1.5 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 914 99-290 34.1 39-122 32.0 45-59 76.3 282
Conference 16 16 463 51-153 33.3 19-63 30.2 21-29 72.4 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 426 40-135 29.6 15-58 25.9 24-32 75.0 119
Away 12 12 330 48-120 40.0 17-45 37.8 15-20 75.0 128
Neutral 5 5 158 11-35 31.4 7-19 36.8 6-7 85.7 35
-
Wins 27 26 749 87-242 36.0 33-98 33.7 42-56 75.0 249
Losses 5 5 165 12-48 25.0 6-24 25.0 3-3 100.0 33
-
October 1 - 32 3-6 50.0 2-3 66.7 4-6 66.7 12
November 7 7 161 21-61 34.4 8-23 34.8 14-17 82.4 64
December 3 3 92 15-39 38.5 5-15 33.3 2-2 100.0 37
January 6 6 200 25-58 43.1 10-28 35.7 4-7 57.1 64
February 9 9 232 23-81 28.4 8-30 26.7 15-18 83.3 69
March 6 6 197 12-45 26.7 6-23 26.1 6-9 66.7 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 28.6 4.3-12.7 34.1 1.7-5.3 32.0 2.0-2.6 76.3 12.3
Conference 16 16 28.9 4.4-13.2 33.3 1.6-5.4 30.2 1.8-2.5 72.4 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 28.4 3.8-12.7 29.6 1.4-5.4 25.9 2.3-3.0 75.0 11.2
Away 12 12 27.5 5.8-14.5 40.0 2.1-5.5 37.8 1.8-2.4 75.0 15.5
Neutral 5 5 31.6 2.8-8.9 31.4 1.8-4.8 36.8 1.5-1.8 85.7 8.9
-
Wins 27 26 27.7 4.6-12.9 36.0 1.8-5.2 33.7 2.2-3.0 75.0 13.3
Losses 5 5 33.0 2.9-11.6 25.0 1.5-5.8 25.0 0.7-0.7 100.0 8.0
-
October 1 - 32.0 3.8-7.5 50.0 2.5-3.8 66.7 5.0-7.5 66.7 15.0
November 7 7 23.0 5.2-15.2 34.4 2.0-5.7 34.8 3.5-4.2 82.4 15.9
December 3 3 30.7 6.5-17.0 38.5 2.2-6.5 33.3 0.9-0.9 100.0 16.1
January 6 6 33.3 5.0-11.6 43.1 2.0-5.6 35.7 0.8-1.4 57.1 12.8
February 9 9 25.8 4.0-14.0 28.4 1.4-5.2 26.7 2.6-3.1 83.3 11.9
March 6 6 32.8 2.4-9.1 26.7 1.2-4.7 26.1 1.2-1.8 66.7 7.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 28.6 0.8 2.7 3.5 1.9 - 3.1 2.8 1.1 2.1 0.0
Conference 16 16 28.9 0.9 3.2 4.1 1.8 - 3.3 2.6 1.3 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 28.4 1.1 2.6 3.7 1.7 - 2.9 2.5 1.2 2.1 0.0
Away 12 12 27.5 0.6 3.1 3.7 2.3 - 3.2 3.3 0.9 2.3 0.0
Neutral 5 5 31.6 0.6 2.0 2.6 2.0 - 3.6 2.6 1.4 1.6 0.0
-
Wins 27 26 27.7 1.0 2.7 3.7 1.8 - 3.0 2.8 1.1 2.1 0.0
Losses 5 5 33.0 0.2 2.4 2.6 2.6 - 3.6 3.0 1.2 1.8 0.0
-
October 1 - 32.0 1.0 4.0 5.0 3.0 - 2.0 1.0 2.0 3.0 0.0
November 7 7 23.0 0.6 2.6 3.1 1.9 - 3.1 3.0 1.0 2.9 0.0
December 3 3 30.7 2.0 1.3 3.3 2.0 - 1.7 3.3 0.5 4.3 0.0
January 6 6 33.3 0.5 3.7 4.2 1.3 - 4.3 2.5 1.7 2.0 0.0
February 9 9 25.8 1.2 3.1 4.3 2.0 - 3.2 2.8 1.2 1.6 0.0
March 6 6 32.8 0.3 1.7 2.0 2.3 - 2.5 3.0 0.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 914 27 86 113 62 - 99 90 1.1 67 0
Conference 16 16 463 14 51 65 29 - 53 42 1.3 25 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 426 17 39 56 25 - 43 37 1.2 32 0
Away 12 12 330 7 37 44 27 - 38 40 0.9 27 0
Neutral 5 5 158 3 10 13 10 - 18 13 1.4 8 0
-
Wins 27 26 749 26 74 100 49 - 81 75 1.1 58 0
Losses 5 5 165 1 12 13 13 - 18 15 1.2 9 0
-
October 1 - 32 1 4 5 3 - 2 1 2.0 3 0
November 7 7 161 4 18 22 13 - 22 21 1.0 20 0
December 3 3 92 6 4 10 6 - 5 10 0.5 13 0
January 6 6 200 3 22 25 8 - 26 15 1.7 12 0
February 9 9 232 11 28 39 18 - 29 25 1.2 14 0
March 6 6 197 2 10 12 14 - 15 18 0.8 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 28.6 1.2 3.8 4.9 2.7 0.0 4.3 3.9 1.1 2.9 0.0
Conference 16 16 28.9 1.2 4.4 5.6 2.5 0.0 4.6 3.6 1.3 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 28.4 1.6 3.7 5.3 2.3 0.0 4.0 3.5 1.2 3.0 0.0
Away 12 12 27.5 0.8 4.5 5.3 3.3 0.0 4.6 4.8 0.9 3.3 0.0
Neutral 5 5 31.6 0.8 2.5 3.3 2.5 0.0 4.6 3.3 1.4 2.0 0.0
-
Wins 27 26 27.7 1.4 4.0 5.3 2.6 0.0 4.3 4.0 1.1 3.1 0.0
Losses 5 5 33.0 0.2 2.9 3.2 3.2 0.0 4.4 3.6 1.2 2.2 0.0
-
October 1 - 32.0 1.3 5.0 6.3 3.8 0.0 2.5 1.3 2.0 3.8 0.0
November 7 7 23.0 1.0 4.5 5.5 3.2 0.0 5.5 5.2 1.0 5.0 0.0
December 3 3 30.7 2.6 1.7 4.3 2.6 0.0 2.2 4.3 0.5 5.7 0.0
January 6 6 33.3 0.6 4.4 5.0 1.6 0.0 5.2 3.0 1.7 2.4 0.0
February 9 9 25.8 1.9 4.8 6.7 3.1 0.0 5.0 4.3 1.2 2.4 0.0
March 6 6 32.8 0.4 2.0 2.4 2.8 0.0 3.0 3.7 0.8 1.0 0.0